Product Description:
Selectable optional parameters include IBP, cardiac output, and capnography, Im60 can adapt to a wide range of sub-acute divisions.
The high-resolution color TFT-LCD together with the up-to-date customizable shortcut menu design brings easy one-touch access to frequently used functions, allowing more attention to the patients.
Employing low-power consumption design, iM60 is a fanless structure which creates no noise and no dust accumulations.
Being embedded with various communication capabilities including HL7, LAN, built-in Wi-Fi, Nurse Call, and Defibrillator Synchronization, iM60 can easily communicate and co-work with hospital information system and other hospital facilities.
Supported by latest EDAN technologies:
- iSEAPTM ECG monitoring algorithm optimized for arrhythmia detection, pacemaker detection, and HR measurement
- iMATTM SpO2 algorithm with outstanding motion resistance and low perfusion resistance performance
- iCUFSTM NIBP algorithm optimized for cardiac patients, hypertensive patients, and neonatal patients
- iCARBTM CO2 algorithm for EDAN G2 CO2 technology
Included in box:
| DESCRIPTION: | QTY IN BOX W/ MONITOR: |
| EDAN LARGE ADULT NIBP CUFF, 34-43 CM | 1 |
| EDAN ADULT NIBP CUFF, 37-35CM | 1 |
| EDAN SMALL ADULT NIBP CUFF, 20.5-28CM | 1 |
| EDAN BLOOD PRESSURE HOSE (NIBP TUBE), 3M | 1 |
| EDAN SPO2 FINGER SENSOR, ADULT, 2.5M, REUSABLE | 1 |
| EDAN SKIN TEMP PROBE, ADULT, 3M, REUSABLE | 1 |
| EDAN THERMAL PRINTER PAPER | 1 ROLL |
| EDAN ECG CABLE, 3 LEAD, 6 PIN | 1 |
| EDAN CO2 WATER TRAP | 1 |
| EDAN POWER CORD | 1 |
| EDAN CO2 SAMPLING LINE DIVIDED CANNULA, 7' O2 LINE & 7' CO2 LINE W/ MALE LUER LOK | 1 line |
| EDAN NASAL PRONG ETCO2 SAMPLING LINE W/ MALE CONNECTOR, ADULT 7' | 1 line |
| EDAN SALTER CO2 SAMPLING LINE M/M, 10 FT | 1 line |
| EDAN ECG ELECTRODES, ADULT, DISPOSABLE | 3 pack |
| EDAN MONITOR BATTERY, ALL MODELS | 1 |
| USER MANUAL, ENGLISH | 1 |
| REFERENCE CARD, ENGLISH | 1 |
